| Make / Model | Product Description |
---|
| Bosch LA3-VARI-EL | Bosch LA3-VARI-EL vari-directional array extension Speech and background music, Flush mount
|
| Bosch LA3-VARI-BL | Bosch LA3-VARI-BL vari-directional array speaker > 120 opening angle at 4 kHz, 80..100 dB at rated power (1kHz, 1m), Speech and background music, Flush mount
|
| Bosch LA3-VARI-BHL | Bosch LA3-VARI-BHL vari-directional array speaker > 120 opening angle at 4 kHz, 80..100 dB at rated power (1kHz, 1m), Speech and background music, Flush mount
|
| Bosch LBC 3201/00 | Bosch LBC 3201/00 line array indoor loudspeaker A (Indoor), > 120 opening angle at 4 kHz, > 25 W rated power (PHC), 101..110 dB at rated power (1kHz, 1m), Speech and high quality music, Surface mount
|
| Bosch LBC 3210/00 | Bosch LBC 3210/00 line array indoor/outdoor loudspeaker 81..120 opening angle at 4 kHz, > 25 W rated power (PHC), 110..120 dB at rated power (1kHz, 1m), Speech and high quality music, Surface mount
|
| Bosch LA3-VARI-BH | Bosch LA3-VARI-BH vari base unit HF Speech and high quality music, Flush mount
|
| Bosch LA3-VARI-E | Bosch LA3-VARI-E vari extension unit Speech and high quality music, Flush mount
|
| Bosch LBC 3200/00 | LBC 3200/00 line array indoor loudspeaker A (Indoor), > 120 opening angle at 4 kHz, > 25 W rated power (PHC), 101..110 dB at rated power (1kHz, 1m), Speech and high quality music, Surface mount
|
| Bosch LA3-VARI-B | Bosch LA3-VARI-B comprehensive set of array loudspeaker Neither, 13..25 W rated power (PHC), Speech and background music, Flush mount
|
| DYNACORD DA 3200/00 | DYNACORD DA 3200/00 EN54-24 certified line array indoor loudspeaker A (Indoor), > 120 opening angle at 4 kHz, > 25 W rated power (PHC), 101..110 dB at rated power (1kHz, 1m), Speech and background music, Surface mount
EN 54 CERTIFIED |
| DYNACORD DA 3201/00 | DYNACORD DA 3201/00 EN54-24 certified line array indoor loudspeaker A (Indoor), > 120 opening angle at 4 kHz, > 25 W rated power (PHC), 101..110 dB at rated power (1kHz, 1m), Speech and background music, Surface mount
EN 54 CERTIFIED |
| DYNACORD DA 3210/00 | DYNACORD DA 3210/00 EN54-24 certified line array indoor/outdoor loudspeaker Both, 81..120 opening angle at 4 kHz, > 25 W rated power (PHC), 110..120 dB at rated power (1kHz, 1m), Speech and background music, Surface mount
EN 54 CERTIFIED |
| Electro-Voice Sx600PI | Electro-Voice Sx600PI dual 12-inch 2-way line array speaker B (outdoor), > 25 W rated power (PHC), > 120 dB at rated power (1kHz, 1m)
EN 54 CERTIFIED |
| Electro-Voice Sx600PIX | Electro-Voice Sx600PIX dual 12-inch 2-way line array speaker B (outdoor), > 25 W rated power (PHC), > 120 dB at rated power (1kHz, 1m)
EN 54 CERTIFIED |
| Electro-Voice Sx600 | Electro-Voice Sx600 high output composite dual 12“ two-way Neither, 51..80 opening angle at 4 kHz, > 25 W rated power (PHC), > 120 dB at rated power (1kHz, 1m), Surface mount
EN 54 CERTIFIED |
| TOA HS-120B | TOA HS-120B coaxial array speaker system 80..100 dB at rated power (1kHz, 1m)
|
| TOA HS-150W | TOA HS-150W coaxial array speaker system 80..100 dB at rated power (1kHz, 1m)
|
| TOA HS-1500BT | TOA HS-1500BT coaxial array speaker system 80..100 dB at rated power (1kHz, 1m)
|
| TOA HS-1500WT | TOA HS-1500WT coaxial array speaker system 80..100 dB at rated power (1kHz, 1m)
|
| TOA HS-120W | TOA HS-120W coaxial array speaker system 80..100 dB at rated power (1kHz, 1m)
|