| Make / Model | Product Description |
---|
| Bosch LBC 3432/02 | Bosch LBC 3432/02 Unidirectional Sound Projector Neither, > 120 opening angle at 4 kHz, 13..25 W rated power (PHC), 101..110 dB at rated power (1kHz, 1m), Speech and high quality music, Flush mount
EN 54 CERTIFIED |
| Bosch LP1-UC10E | Bosch LP1-UC10E unidirectional sound projector 51..80 opening angle at 4 kHz, 7..12 W rated power (PHC), 80..100 dB at rated power (1kHz, 1m), Speech and background music
|
| Bosch LP1-UC20E | Bosch LP1-UC20E unidirectional sound projector 51..80 opening angle at 4 kHz, 13..25 W rated power (PHC), 80..100 dB at rated power (1kHz, 1m), Speech and background music
|
| Bosch LP1-BC10E | Bosch LP1-BC10E bidirectional sound projector 51..80 opening angle at 4 kHz, 7..12 W rated power (PHC), 80..100 dB at rated power (1kHz, 1m), Speech and background music
|
| Bosch LBC3094/15 | Bosch LBC3094/15 sound projector 51..80 opening angle at 4 kHz, 7..12 W rated power (PHC), 80..100 dB at rated power (1kHz, 1m), Speech and background music
|
| Bosch LS1-UC20E | Bosch LS1-UC20E pendant sphere speaker 51..80 opening angle at 4 kHz, 13..25 W rated power (PHC), 80..100 dB at rated power (1kHz, 1m), Speech and background music, Pendant mount
|
| Bosch LBC3430/01 | Bosch LBC3430/01 bidirectional sound projector 51..80 opening angle at 4 kHz, 7..12 W rated power (PHC), 101..110 dB at rated power (1kHz, 1m), Speech and background music
|
| Bosch LS1-OC100E | Bosch LS1-OC100E hemi-directional loudspeaker > 120 opening angle at 4 kHz, > 25 W rated power (PHC), 110..120 dB at rated power (1kHz, 1m), Speech and background music
|
| Bosch LBC3432/01 | Bosch LBC3432/01 unidirectional sound projector 51..80 opening angle at 4 kHz, 13..25 W rated power (PHC), 101..110 dB at rated power (1kHz, 1m), Speech and background music
|
| Bosch LBC 3095/15 | Bosch LBC 3095/15 pendant sphere loudspeaker > 120 opening angle at 4 kHz, 0..6 W rated power (PHC), 80..100 dB at rated power (1kHz, 1m), Speech and background music
|
| Bosch LBC 3941/11 | Bosch LBC 3941/11 6W cost-effective sound projector > 120 opening angle at 4 kHz, 0..6 W rated power (PHC), 80..100 dB at rated power (1kHz, 1m), Speech and background music
|
| Bosch LP1-BC10E-1 | Bosch LP1-BC10E-1 Bidirectional Sound Projector > 120 opening angle at 4 kHz, 7..12 W rated power (PHC), 80..100 dB at rated power (1kHz, 1m), Speech and high quality music, Flush mount
|
| Bosch LP1-UC10E-1 | Bosch LP1-UC10E-1 Unidirectional Sound Projector > 120 opening angle at 4 kHz, 7..12 W rated power (PHC), 80..100 dB at rated power (1kHz, 1m), Speech and high quality music, Flush mount
|
| Bosch LP1-UC20E-1 | Bosch LP1-UC20E-1 Unidirectional Sound Projector > 120 opening angle at 4 kHz, 13..25 W rated power (PHC), 80..100 dB at rated power (1kHz, 1m), Speech and high quality music, Flush mount
|
| Bosch LS1-UC20E-1 | Bosch LS1-UC20E-1 Pendant Sphere Loudspeaker > 120 opening angle at 4 kHz, 13..25 W rated power (PHC), 80..100 dB at rated power (1kHz, 1m), Speech and high quality music, Pendant mount
|
| Bosch LBC 3430/02 | Bosch LBC 3430/02 Bidirectional Sound Projector > 120 opening angle at 4 kHz, 7..12 W rated power (PHC), 101..110 dB at rated power (1kHz, 1m), Speech and high quality music, Flush mount
|
| Bosch LS1-OC100E-1 | Bosch LS1-OC100E-1 Hemi-directional Loudspeaker > 120 opening angle at 4 kHz, > 25 W rated power (PHC), 110..120 dB at rated power (1kHz, 1m), Speech and high quality music, Flush mount
|
| Paso C48/6-2EN | Paso C48/6-2EN two-way sound projector for voice alarm systems A (Indoor), 7..12 W rated power (PHC), 80..100 dB at rated power (1kHz, 1m)
EN 54 CERTIFIED |
| Paso C48/12-EN | Paso C48/12-EN sound projectors for voice alarm systems A (Indoor), 7..12 W rated power (PHC), 101..110 dB at rated power (1kHz, 1m), Speech and high quality music
EN 54 CERTIFIED |
| Paso C86/20-EN | Paso C86/20-EN vandal-proof sound projector for voice alarm systems B (outdoor), 13..25 W rated power (PHC), 101..110 dB at rated power (1kHz, 1m), Speech and high quality music
EN 54 CERTIFIED |